What's your car worth?
Get your trade-in value
| VIN | 5FRYD3H2XEB006040 |
| Stock Number | 7271 |
| Condition | USED |
| Year | 2014 |
| Make | ACURA |
| Model | MDX |
| Package | Sport Utility 4D |
| Mileage | 123,976 miles |
| Body Style | Sport Utility |
| Engine | V6, i-VTEC, 3.5 Liter |
| Transmission | Automatic |
| Drive Type | Rear Wheel |
| Color | Gray |
| ABS (4-Wheel) | Air Conditioning |
| Air Conditioning | Rear |
| Alloy Wheels | AM/FM Stereo |
| Anti-Theft System | Backup Camera |
| Blind-Spot Alert | Bluetooth Wireless |
| CD/MP3 (Single Disc) | Cruise Control |
| Dual Air Bags | Dual Power Seats |
| F&R Head Curtain Air Bags | Heated Seats |
| Hill Start Assist Control | Keyless Entry |
| Keyless Start | Leather |
| LED Headlamps | Moon Roof |
| Navigation System | Parking Sensors |
| Power Door Locks | Power Liftgate Release |
| Power Steering | Power Windows |
| Premium Sound | Side Air Bags |
| Stability Control | Third Row Seat |
| Tilt & Telescoping Wheel | Traction Control |
| XM Satellite |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.