VIN | 1FMCU0G71GUC00954 |
Stock Number | 6248 |
Condition | USED |
Year | 2016 |
Make | FORD |
Model | ESCAPE |
Package | SE Sport Utility 4D |
Mileage | 115,713 miles |
Body Style | Sport Utility |
Engine | 4-Cyl, 2.5 Liter |
Transmission | Automatic |
Drive Type | Not Specified |
Color | Gray |
ABS (4-Wheel) | AdvanceTrac |
Air Conditioning | Alloy Wheels |
AM/FM Stereo | Anti-Theft System |
Backup Camera | CD/MP3 (Single Disc) |
Cruise Control | Daytime Running Lights |
Dual Air Bags | Electric Power Steering |
Electronic Traction Control | F&R Head Curtain Air Bags |
Fog Lights | Hill Start Assist Control |
Keyless Entry | Power Door Locks |
Power Seat | Power Windows |
Rear Spoiler | Side Air Bags |
SiriusXM Satellite | SYNC |
Tilt & Telescoping Wheel |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.