VIN | KM8J33A44GU025948 |
Stock Number | 6377 |
Condition | USED |
Year | 2016 |
Make | HYUNDAI |
Model | TUCSON |
Package | SE Sport Utility 4D |
Mileage | 92,665 miles |
Body Style | Crossover |
Engine | 4-Cyl, 2.0 Liter |
Transmission | Automatic |
Drive Type | Not Specified |
Color | White |
ABS (4-Wheel) | Air Conditioning |
Alarm System | Alloy Wheels |
AM/FM Stereo | Backup Camera |
Bluetooth Wireless | CD/MP3 (Single Disc) |
Cruise Control | Dual Air Bags |
Electronic Stability Control | F&R Head Curtain Air Bags |
Hill Start Assist Control | Keyless Entry |
Motor Driven Power Steering | Power Door Locks |
Power Seat | Power Windows |
Rear Spoiler | Side Air Bags |
SiriusXM Satellite | Tilt & Telescoping Wheel |
Traction Control |
Zero accidents recorded, 20 maintenance records and personally owned too! Don't miss this great SUV!! down payments as low as 10% down and bi-weekly payments as low as $315. call Credit Cars at 407-295-6211
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.