
Price: | Call for Price |
VIN | 5XXGM4A72FG361842 |
Stock Number | 50678 |
Condition | USED |
Year | 2015 |
Make | KIA |
Model | OPTIMA |
Package | LX Sedan 4D |
Mileage | 108,360 miles |
Body Style | 4 Door |
Engine | 4-Cyl, 2.4 Liter |
Transmission | Automatic |
Color | Silver |
Interior | No Color |
ABS (4-Wheel) | Air Conditioning |
Alarm System | Alloy Wheels |
AM/FM Stereo | Bluetooth Wireless |
CD/MP3 (Single Disc) | Cruise Control |
Dual Air Bags | Electronic Stability Control |
F&R Head Curtain Air Bags | Fog Lights |
Hill Start Assist Control | Keyless Entry |
Power Door Locks | Power Seat |
Power Steering | Power Windows |
Side Air Bags | SiriusXM Satellite |
Tilt & Telescoping Wheel | Traction Control |
89,224 Miles,
4 Door,
4-Cyl, 2.4 Liter,
AUTOMATIC,
70,326 Miles,
4 Door,
4-Cyl, 2.4 Liter,
AUTOMATIC,
88,807 Miles,
4 Door,
4-Cyl, 2.4 Liter,
AUTOMATIC,
131,130 Miles,
4 Door,
4-Cyl, 2.4 Liter,
AUTOMATIC,
106,020 Miles,
4 Door,
4-Cyl, 2.4 Liter,
AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.