
Price: | Call for Price |
VIN | JM3KE2DE3D0157594 |
Stock Number | 50419 |
Condition | USED |
Year | 2013 |
Make | MAZDA |
Model | CX-5 |
Package | Grand Touring Sport Utility 4D |
Mileage | 102,536 miles |
Body Style | Sport Utility |
Engine | 4-Cyl, SKYACTIV-G, 2.0L |
Transmission | Automatic |
Color | Gray |
Interior | No Color |
ABS (4-Wheel) | Air Conditioning |
Alloy Wheels | AM/FM Stereo |
Anti-Theft System | Backup Camera |
Bluetooth Wireless | Bose Premium Sound |
CD/MP3 (Single Disc) | Cruise Control |
Daytime Running Lights | Dual Air Bags |
Dynamic Stability Control | F&R Head Curtain Air Bags |
Fog Lights | Heated Seats |
Hill Start Assist Control | Keyless Entry |
Keyless Start | Leather |
Moon Roof | Power Door Locks |
Power Steering | Power Windows |
Side Air Bags | Sirius Satellite |
Tilt & Telescoping Wheel | Traction Control |
83,656 Miles,
Sport Utility,
4-Cyl, SKYACTIV-G, 2.0L,
AUTOMATIC,
108,313 Miles,
Sport Utility,
4-Cyl, SKYACTIV-G, 2.5L,
AUTOMATIC,
98,750 Miles,
Sport Utility,
4-Cyl, MultiAir, 1.4T,
AUTOMATIC,
81,388 Miles,
Sport Utility,
4-Cyl, ECOTEC Turbo, 1.4L,
AUTOMATIC,
37,070 Miles,
Sport Utility,
V6, Flex Fuel, 3.6 Liter,
AUTOMATIC,
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.