What's your car worth?
Get your trade-in value
| VIN | 2T3WFREV9HW319969 |
| Stock Number | 7235 |
| Condition | USED |
| Year | 2017 |
| Make | TOYOTA |
| Model | RAV4 |
| Package | XLE Sport Utility 4D |
| Mileage | 144,528 miles |
| Body Style | Crossover |
| Engine | 4-Cyl, 2.5 Liter |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Blue |
| ABS (4-Wheel) | Air Conditioning |
| Alloy Wheels | AM/FM/HD Radio |
| Bluetooth Wireless | CD/MP3 (Single Disc) |
| Daytime Running Lights | Dual Air Bags |
| Dynamic Cruise Control | Enhanced Stability Control |
| Entune Audio | Fog Lights |
| Hill Start Assist Control | Keyless Entry |
| Knee Air Bags | Lane Departure Warning |
| Moon Roof | Power Door Locks |
| Power Liftgate Release | Power Steering |
| Power Windows | R/V Camera |
| Rear Spoiler | Security System |
| Side Air Bags | SiriusXM Satellite |
| Tilt & Telescoping Wheel | Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.