
What's your car worth?
Get your trade-in value
VIN | JM3TB2CA2D0414174 |
Stock Number | 6899 |
Condition | USED |
Year | 2013 |
Make | MAZDA |
Model | CX-9 |
Package | Touring Sport Utility 4D |
Mileage | 106,431 miles |
Body Style | Sport Utility |
Engine | V6, 3.7 Liter |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Red |
ABS (4-Wheel) | Air Conditioning |
Air Conditioning | Rear |
Alloy Wheels | AM/FM Stereo |
Backup Camera | Blind-Spot Alert |
Bluetooth Wireless | CD/MP3 (Single Disc) |
Cruise Control | Dual Air Bags |
Dual Power Seats | Dynamic Stability Control |
F&R Head Curtain Air Bags | Heated Seats |
Keyless Entry | Leather |
Parking Sensors | Power Door Locks |
Power Steering | Power Windows |
Side Air Bags | SiriusXM Satellite |
Third Row Seat | Tilt & Telescoping Wheel |
Traction Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.