What's your car worth?
Get your trade-in value
| VIN | 3N1CP5CV9ML482296 |
| Stock Number | 7825 |
| Condition | USED |
| Year | 2021 |
| Make | NISSAN |
| Model | KICKS |
| Package | SV Sport Utility 4D |
| Mileage | 75,101 miles |
| Body Style | Sport Utility |
| Engine | 4-Cyl, 1.6 Liter |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Black |
| ABS (4-Wheel) | Air Conditioning |
| Alloy Wheels | AM/FM Stereo |
| Backup Camera | Blind-Spot Warning System |
| Bluetooth Wireless | CD/MP3 (Single Disc) |
| Dual Air Bags | F&R Head Curtain Air Bags |
| F&R Side Air Bags | Hill Start Assist Control |
| Intelligent Cruise Control | Keyless Entry |
| Knee Air Bags | Lane Departure Warning System |
| NissanConnect | Power Door Locks |
| Power Steering | Power Windows |
| Push Button Start | Rear Sonar System |
| SiriusXM Satellite | Tilt & Telescoping Wheel |
| Traction Control | Vehicle Dynamic Control |
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
Recall Disclaimer
Credit Cars is not able to complete recall repairs, so vehicles may be subject to open recalls. Visit safercar.gov to see whether any vehicle is subject to an unrepaired recall.